Use any key - Start tapping to measure BPM and Frames Per Beat
Pause second(s) or to start again |
Common Frame Rates (Frames Per Second):
24.000 | - | 24p | - | Film, DVD | ||||
25.000 | - | 25p,50i | - | PAL,SECAM Color TV (Field Rate) | ||||
29.970 | - | 60i | - | NTSC Color TV (Field Rate) | ||||
30.000 | - | 30p | - | |||||
50.000 | - | 50i | - | PAL,SECAM Color TV (Frame Rate) | ||||
59.940 | - | 60i | - | NTSC Color TV (Frame Rate) | ||||
60.000 | - | 60p | - | HDTV |
See also: Tap For Beats Per Minute